| Division | Name | HAM prefix | WAZ Zone |
| 3 | Brazil  | PP-PY  | 11  |
| 4 | Argentina  | LO-LW  | 13  |
| 5 | Venezuela  | YV-YY  | 09  |
| 6 | Colombia  | HJ-HK  | 09  |
| 7 | Netherlands Antilles  | PJ2,4,9  | 09  |
| 8 | Peru  | OA-OC  | 10  |
| 12 | Uruguay  | CV-CX  | 13  |
| 22 | French Guyana  | FY  | 09  |
| 32 | Chile  | CA-CE  | 12  |
| 61 | Ecuador  | HC-HD  | 10  |
| 67 | Paraguay  | ZP  | 11  |
| 73 | Surinam  | PZ  | 09  |
| 80 | Bolivia  | CP  | 10  |
| 131 | Guyana  | 8R  | 09  |
| 144 | Easter Isl.  | CEØ  | 12  |
| 145 | Galapagos Isl.  | HC8-HD8  | 10  |
| 158 | Trinidad & Tobago  | 9Y-9Z  | 09  |
| 198 | Falkland Isl.  | VP8  | 13  |
| 200 | South Shetland Isl.  | VP8;LU;CE9;HFØ;4K1  | 13  |
| 221 | South Orkney Isl.  | VP8;LU  | 13  |
| 222 | South Sandwich Isl.  | VP8;LU  | 13  |
| 231 | St. Peter / Paul Rocks  | PPØ-PYØS  | 11  |
| 232 | Aruba Isl.  | P4  | 09  |
| 285 | Fernando de Norona  | PPØ-PYØF  | 11  |
| 286 | Juan Fernandez  | CEØ  | 12  |
| 287 | Malpelo Isl.  | HKØ  | 09  |
| 288 | San Felix & San Ambrosio  | CEØ  | 12  |
| 289 | South Georgia Isl.  | VP8;LU  | 13  |
| 290 | Trindade & Martin Vaz Isl.  | PPØ-PYØT  | 11  |
| 294 | Peter First Isl.  | 3Y  | 12  |
30 divisions found