| Division | Name | HAM prefix | WAZ Zone |
| 70 | American Samoa  | KH8  | 32  |
| 282 | Auckland / Campbell Isl.  | ZL9  | 32  |
| 337 | Austral Isl.  | FO  | 32  |
| 43 | Australia  | VK  | 29,30  |
| 260 | Baker & Howland  | KH1  | 31  |
| 320 | Banaba Isl. (Ocean Isl.)  | T33  | 31  |
| 134 | Belau Rep. (Palau)  | KC6;T8  | 27  |
| 225 | Brunei  | V8  | 28  |
| 265 | Central Kiribati (Phoenix Isl.)  | T31  | 31  |
| 261 | Chatham Isl.  | ZL7  | 32  |
| 342 | Chesterfield Isl.  | FK/C  | 30  |
| 217 | Christmas Isl.  | VK9X  | 29  |
| 193 | Cocos - Keeling Isl.  | VK9C  | 29  |
| 321 | Conway Reef  | 3D2  | 32  |
| 343 | Ducie Isl.  | VP6D  | 32  |
| 58 | East Malaysia  | 9M6,8  | 28  |
| 266 | Eastern Kiribati (Line Isl.)  | T32  | 31  |
| 230 | Fed. States of Micronesia  | V6  | 27  |
| 99 | Fiji Isl.  | 3D2  | 32  |
| 201 | French Polynesia  | FO  | 32  |
| 62 | Guam Isl.  | KH2  | 27  |
| 17 | Hawaiian Isl.  | KH6,7  | 31  |
| 91 | Indonesia  | YB-YH  | 28  |
| 273 | Jarvis & Palmyra  | KH5  | 31  |
| 262 | Johnston Isl.  | KH3  | 31  |
| 263 | Kermadec Isl.  | ZL8  | 32  |
| 264 | Kingman Reef  | KH5K  | 31  |
| 267 | Kure Isl.  | KH7K  | 31  |
| 268 | Lord Howe Isl.  | VK9L  | 30  |
| 129 | Macquarie Isl.  | VKØ  | 30  |
| 133 | Mariana Isl.  | KHØ  | 27  |
| 338 | Marquesas Isl.  | FO  | 31  |
| 132 | Marshall Isl.  | V7  | 31  |
| 269 | Mellish Reef  | VK9M  | 30  |
| 71 | Midway Isl.  | KH4  | 31  |
| 270 | Minami Torishima  | JD1  | 27  |
| 271 | Nauru  | C2  | 31  |
| 172 | New Caledonia  | FK  | 32  |
| 41 | New Zealand  | ZL-ZM  | 32  |
| 272 | Niue Isl.  | ZK2  | 32  |
| 130 | Norfolk Isl.  | VK9N  | 32  |
| 249 | Northern Cook Isl.  | ZK1  | 32  |
| 101 | Papua - New Guinea  | P2  | 28  |
| 79 | Philippines  | DU-DZ  | 27  |
| 274 | Pitcairn Isl.  | VP6  | 32  |
| 325 | Rotuma Island  | 3D2  | 32  |
| 135 | Solomon Isl.  | H4  | 28  |
| 250 | Southern Cook Isl.  | ZK1  | 32  |
| 339 | Temotu  | H4Ø  | 32  |
| 275 | Tokelau Isl.  | ZK3  | 31  |
| 96 | Tonga Isl.  | A3  | 32  |
| 276 | Tuvalu Isl.  | T2  | 31  |
| 197 | Vanuatu Isl.  | YJ  | 32  |
| 278 | Wake Isl.  | KH9  | 31  |
| 210 | Wallis & Futuna  | FW  | 32  |
| 224 | Western Kiribati (Gilbert Isl.)  | T3Ø  | 31  |
| 223 | Western Samoa Isl.  | 5W  | 32  |
| 279 | Willis Isl.  | VK9W  | 30  |
58 divisions found