| Division | Name | HAM prefix | WAZ Zone |
| 33 | Alaska  | KL7  | 01  |
| 219 | Anguilla Isl.  | VP2E  | 08  |
| 120 | Antigua Isl.  | V2  | 08  |
| 280 | Aves Isl.  | YVØ  | 08  |
| 121 | Bahamas Isl.  | C6  | 08  |
| 122 | Barbados Isl.  | 8P  | 08  |
| 218 | Belize  | V3  | 07  |
| 123 | Bermuda Isl.  | VP9  | 05  |
| 128 | British Virgin Isl.  | VP2V  | 08  |
| 9 | Canada  | VE;VO;VY  | 01-05  |
| 125 | Cayman Isl.  | ZF  | 08  |
| 296 | Clipperton Isl.  | FO  | 07  |
| 192 | Cocos Isl.  | TI9  | 07  |
| 69 | Costa Rica  | TI;TE  | 07  |
| 88 | Cuba  | CM;CO  | 08  |
| 299 | Desecheo Isl.  | KP5  | 08  |
| 194 | Dominica Isl.  | J7  | 08  |
| 37 | Dominican Rep.  | HI  | 08  |
| 53 | El Salvador  | YS  | 07  |
| 38 | Greenland  | OX  | 40  |
| 195 | Grenada & Dep.  | J3  | 08  |
| 196 | Guadaloupe Isl.  | FG  | 08  |
| 82 | Guatanamo Bay  | KG4  | 08  |
| 72 | Guatemala  | TG;TD  | 07  |
| 103 | Haiti  | HH  | 08  |
| 28 | Honduras  | HQ-HR  | 07  |
| 23 | Jamaica  | 6Y  | 08  |
| 136 | Martinique Isl.  | FM  | 08  |
| 10 | Mexico  | XA-XI  | 06  |
| 157 | Montserrat Isl.  | VP2M  | 08  |
| 247 | Navassa Isl.  | KP1  | 08  |
| 126 | Nicaragua  | YN  | 07  |
| 24 | Panama  | HO-HP  | 07  |
| 11 | Puerto Rico  | KP3,4  | 08  |
| 252 | Revilla Gigedo Isl.  | XA4-XI4  | 06  |
| 277 | Sable Isl.  | CYØ  | 05  |
| 81 | San Andres & Prov.  | HKØ  | 07  |
| 283 | St. Kitts & Nevis Isl.  | V4  | 08  |
| 143 | St. Lucia Isl.  | J6  | 08  |
| 166 | St. Maarten, Saba & St.Eustatius  | PJ5-8  | 08  |
| 207 | St. Martin Isl.  | FJ;FS  | 08  |
| 284 | St. Paul Isl.  | CY9  | 05  |
| 141 | St. Pierre & Miquelon  | FP  | 05  |
| 220 | St. Vincent & Dep.  | J8  | 08  |
| 248 | Turks & Caicos Isl.  | VP5  | 08  |
| 319 | United Nations HQ New York  | 4U_UN  | 05  |
| 2 | United States of America  | K;W;N;AA-AK  | 03-05  |
| 127 | Virgin Isl.  | KP2  | 08  |
48 divisions found