| Division | Name | HAM prefix | WAZ Zone |
| 234 | Afghanistan  | YA  | 21  |
| 253 | Andaman & Nicobar  | VU  | 26  |
| 301 | Armenia  | EK  | 21  |
| 302 | Asiatic Russia  | UA-UI8,9,Ø;RA-RZ  | 17-19  |
| 303 | Azerbaijan  | 4J;4K  | 21  |
| 150 | Bahrain  | A9  | 21  |
| 236 | Bangladesh  | S2  | 22  |
| 202 | Bhutan  | A5  | 22  |
| 238 | Cambodia  | XU  | 26  |
| 203 | China  | BY;BT  | 23,24  |
| 110 | Cyprus  | 5B  | 20  |
| 291 | Dhekelia & Akrotiri  | ZC4  | 20  |
| 341 | East Timor  | 4W  | 28  |
| 306 | Georgia  | 4L  | 21  |
| 60 | Hong Kong  | VS6;VR2  | 24  |
| 57 | India  | VU  | 22  |
| 154 | Iran  | EP-EQ  | 21  |
| 151 | Iraq  | YI  | 21  |
| 97 | Israel  | 4X;4Z  | 20  |
| 25 | Japan  | JA-JS  | 25  |
| 111 | Jordan  | JY  | 20  |
| 308 | Kazakhstan  | UN-UQ  | 17  |
| 309 | Kirghiz  | EX  | 17  |
| 100 | Korea  | HL  | 25  |
| 102 | Kuwait  | 9K  | 21  |
| 149 | Laccadive Isl.  | VU  | 22  |
| 239 | Laos  | XW  | 26  |
| 112 | Lebanon  | OD  | 20  |
| 240 | Macao  | XX9  | 24  |
| 152 | Maldive Isl.  | 8Q  | 22  |
| 95 | Mongolia  | JT-JV  | 23  |
| 237 | Myanmar  | XY-XZ  | 26  |
| 86 | Nepal  | 9N  | 22  |
| 334 | North Korea  | P5  | 25  |
| 281 | Ogasawara Isl.  | JD1  | 27  |
| 180 | Oman  | A4  | 21  |
| 114 | Pakistan  | AP-AS  | 21  |
| 340 | Palestina  | E4  | 20  |
| 336 | Pratas Isl.  | BV9P  | 24  |
| 115 | Qatar  | A7  | 21  |
| 48 | Saudi Arabia  | HZ  | 21  |
| 335 | Scarborough Reef  | BS7  | 27  |
| 98 | Singapore  | 9V  | 28  |
| 241 | Spratly Isl.  |   | 26  |
| 177 | Sri Lanka  | 4P-4S  | 22  |
| 181 | Syria  | YK  | 20  |
| 313 | Tadzhikistan  | EY  | 17  |
| 155 | Taiwan  | BV  | 24  |
| 153 | Thailand  | HS;E2  | 26  |
| 116 | Turkey  | TA-TC  | 20  |
| 314 | Turkmenistan  | EZ  | 17  |
| 94 | United Arab. Emirates  | A6  | 21  |
| 316 | Uzbekistan  | UJ-UM  | 17  |
| 242 | Vietnam  | 3W;XV  | 26  |
| 113 | West Malaysia  | 9M2,4  | 28  |
| 323 | Yemen  | 7O  | 21  |
56 divisions found