| Division | Name | HAM prefix | WAZ Zone |
| 1 | Italy  | I  | 15  |
| 2 | United States of America  | K;W;N;AA-AK  | 03-05  |
| 3 | Brazil  | PP-PY  | 11  |
| 4 | Argentina  | LO-LW  | 13  |
| 5 | Venezuela  | YV-YY  | 09  |
| 6 | Colombia  | HJ-HK  | 09  |
| 7 | Netherlands Antilles  | PJ2,4,9  | 09  |
| 8 | Peru  | OA-OC  | 10  |
| 9 | Canada  | VE;VO;VY  | 01-05  |
| 10 | Mexico  | XA-XI  | 06  |
| 11 | Puerto Rico  | KP3,4  | 08  |
| 12 | Uruguay  | CV-CX  | 13  |
| 13 | Germany  | DA-DL  | 14  |
| 14 | France  | F  | 14  |
| 15 | Switzerland  | HB  | 14  |
| 16 | Belgium  | ON-OT  | 14  |
| 17 | Hawaiian Isl.  | KH6,7  | 31  |
| 18 | Greece  | SV-SZ  | 20  |
| 19 | Netherlands  | PA-PI  | 14  |
| 20 | Norway  | LA-LN  | 14  |
| 21 | Sweden  | SA-SM  | 14  |
| 22 | French Guyana  | FY  | 09  |
| 23 | Jamaica  | 6Y  | 08  |
| 24 | Panama  | HO-HP  | 07  |
| 25 | Japan  | JA-JS  | 25  |
| 26 | England  | G;GX  | 14  |
| 27 | Iceland  | TF  | 40  |
| 28 | Honduras  | HQ-HR  | 07  |
| 29 | Ireland  | EI-EJ  | 14  |
| 30 | Spain  | EA-EH  | 14  |
| 31 | Portugal  | CT  | 14  |
| 32 | Chile  | CA-CE  | 12  |
| 33 | Alaska  | KL7  | 01  |
| 34 | Canary Isl.  | EA8-EH8  | 33  |
| 35 | Austria  | OE  | 15  |
| 36 | San Marino  | T7  | 15  |
| 37 | Dominican Rep.  | HI  | 08  |
| 38 | Greenland  | OX  | 40  |
| 39 | Angola  | D2-3  | 36  |
| 40 | Liechtenstein  | HB  | 14  |
| 41 | New Zealand  | ZL-ZM  | 32  |
| 42 | Liberia  | EL  | 35  |
| 43 | Australia  | VK  | 29,30  |
| 44 | South Africa  | ZR-ZU  | 38  |
| 45 | Yugoslavia  | YT-YU;YZ  | 15  |
| 47 | Denmark  | OZ  | 14  |
| 48 | Saudi Arabia  | HZ  | 21  |
| 49 | Balearic Isl.  | EA6-EH6  | 14  |
| 50 | European Russia  | UA-UI1,3,4,6;RA-RZ  | 16  |
| 51 | Andorra  | C3  | 14  |
| 52 | Faroer Isl.  | OY  | 14  |
| 53 | El Salvador  | YS  | 07  |
| 54 | Luxembourg  | LX  | 14  |
| 55 | Gibraltar  | ZB2  | 14  |
| 56 | Finland  | OF-OI  | 15  |
| 57 | India  | VU  | 22  |
| 58 | East Malaysia  | 9M6,8  | 28  |
| 59 | Dodecanese Isl.  | SV5  | 20  |
| 60 | Hong Kong  | VS6;VR2  | 24  |
| 61 | Ecuador  | HC-HD  | 10  |
| 62 | Guam Isl.  | KH2  | 27  |
| 63 | St. Helena Isl.  | ZD7  | 36  |
| 64 | Senegal  | 6V-6W  | 35  |
| 65 | Sierra Leone  | 9L  | 35  |
| 66 | Mauritania  | 5T  | 35  |
| 67 | Paraguay  | ZP  | 11  |
| 68 | Northern Ireland  | GI;GN  | 14  |
| 69 | Costa Rica  | TI;TE  | 07  |
| 70 | American Samoa  | KH8  | 32  |
| 71 | Midway Isl.  | KH4  | 31  |
| 72 | Guatemala  | TG;TD  | 07  |
| 73 | Surinam  | PZ  | 09  |
| 74 | Namibia  | V5  | 38  |
| 75 | Azores Isl.  | CU  | 14  |
| 76 | Morocco  | CN  | 33  |
| 77 | Ghana  | 9G  | 35  |
| 78 | Zambia  | 9I-9J  | 36  |
| 79 | Philippines  | DU-DZ  | 27  |
| 80 | Bolivia  | CP  | 10  |
| 81 | San Andres & Prov.  | HKØ  | 07  |
| 82 | Guatanamo Bay  | KG4  | 08  |
| 83 | Tanzania  | 5H-5I  | 37  |
| 84 | Ivory Coast  | TU  | 35  |
| 85 | Zimbabwe  | Z2  | 38  |
| 86 | Nepal  | 9N  | 22  |
| 88 | Cuba  | CM;CO  | 08  |
| 89 | Nigeria  | 5N-5O  | 35  |
| 90 | Crete Isl.  | SV9  | 20  |
| 91 | Indonesia  | YB-YH  | 28  |
| 92 | Libya  | 5A  | 34  |
| 93 | Malta  | 9H  | 15  |
| 94 | United Arab. Emirates  | A6  | 21  |
| 95 | Mongolia  | JT-JV  | 23  |
| 96 | Tonga Isl.  | A3  | 32  |
| 97 | Israel  | 4X;4Z  | 20  |
| 98 | Singapore  | 9V  | 28  |
| 99 | Fiji Isl.  | 3D2  | 32  |
| 100 | Korea  | HL  | 25  |
| 101 | Papua - New Guinea  | P2  | 28  |
| 102 | Kuwait  | 9K  | 21  |
| 103 | Haiti  | HH  | 08  |
| 104 | Corsica  | TK  | 15  |
| 105 | Botswana  | A2  | 38  |
| 106 | Ceuta & Melilla  | EA9-EH9  | 33  |
| 107 | Monaco  | 3A  | 14  |
| 108 | Scotland  | GM;GS  | 14  |
| 109 | Hungary  | HA;HG  | 15  |
| 110 | Cyprus  | 5B  | 20  |
| 111 | Jordan  | JY  | 20  |
| 112 | Lebanon  | OD  | 20  |
| 113 | West Malaysia  | 9M2,4  | 28  |
| 114 | Pakistan  | AP-AS  | 21  |
| 115 | Qatar  | A7  | 21  |
| 116 | Turkey  | TA-TC  | 20  |
| 117 | Egypt  | SU  | 34  |
| 118 | The Gambia  | C5  | 35  |
| 119 | Madeira Isl.  | CT3  | 33  |
| 120 | Antigua Isl.  | V2  | 08  |
| 121 | Bahamas Isl.  | C6  | 08  |
| 122 | Barbados Isl.  | 8P  | 08  |
| 123 | Bermuda Isl.  | VP9  | 05  |
| 124 | Amsterdam Isl.  | FT8Z  | 39  |
| 125 | Cayman Isl.  | ZF  | 08  |
| 126 | Nicaragua  | YN  | 07  |
| 127 | Virgin Isl.  | KP2  | 08  |
| 128 | British Virgin Isl.  | VP2V  | 08  |
| 129 | Macquarie Isl.  | VKØ  | 30  |
| 130 | Norfolk Isl.  | VK9N  | 32  |
| 131 | Guyana  | 8R  | 09  |
| 132 | Marshall Isl.  | V7  | 31  |
| 133 | Mariana Isl.  | KHØ  | 27  |
| 134 | Belau Rep. (Palau)  | KC6;T8  | 27  |
| 135 | Solomon Isl.  | H4  | 28  |
| 136 | Martinique Isl.  | FM  | 08  |
| 137 | Isle of Man  | GD;GT  | 14  |
| 138 | Vatican City  | HV  | 15  |
| 140 | Antarctica  | CE9/KC4  |   |
| 141 | St. Pierre & Miquelon  | FP  | 05  |
| 142 | Lesotho  | 7P  | 38  |
| 143 | St. Lucia Isl.  | J6  | 08  |
| 144 | Easter Isl.  | CEØ  | 12  |
| 145 | Galapagos Isl.  | HC8-HD8  | 10  |
| 146 | Algeria  | 7T-7Y  | 33  |
| 147 | Tunisia  | 3V  | 33  |
| 148 | Ascension Isl.  | ZD8  | 36  |
| 149 | Laccadive Isl.  | VU  | 22  |
| 150 | Bahrain  | A9  | 21  |
| 151 | Iraq  | YI  | 21  |
| 152 | Maldive Isl.  | 8Q  | 22  |
| 153 | Thailand  | HS;E2  | 26  |
| 154 | Iran  | EP-EQ  | 21  |
| 155 | Taiwan  | BV  | 24  |
| 156 | Cameroon  | TJ  | 36  |
| 157 | Montserrat Isl.  | VP2M  | 08  |
| 158 | Trinidad & Tobago  | 9Y-9Z  | 09  |
| 159 | Somalia  | T5  | 37  |
| 160 | Sudan  | ST  | 34  |
| 161 | Poland  | SN-SR  | 15  |
| 162 | Zaire Rep.  | 9Q-9T  | 36  |
| 163 | Wales  | GW;GC  | 14  |
| 164 | Togo Rep.  | 5V  | 35  |
| 165 | Sardinia  | IS;IM  | 15  |
| 166 | St. Maarten, Saba & St.Eustatius  | PJ5-8  | 08  |
| 167 | Jersey Isl.  | GJ;GH  | 14  |
| 168 | Mauritius Isl.  | 3B8  | 39  |
| 169 | Guernsey & Dep.  | GU;GP  | 14  |
| 170 | Burkina Faso  | XT  | 35  |
| 171 | Svalbard Isl.  | JW  | 40  |
| 172 | New Caledonia  | FK  | 32  |
| 173 | Reunion Isl.  | FR  | 39  |
| 174 | Uganda  | 5X  | 37  |
| 175 | Chad Rep.  | TT  | 36  |
| 176 | Central African Rep.  | TL  | 36  |
| 177 | Sri Lanka  | 4P-4S  | 22  |
| 178 | Bulgaria  | LZ  | 20  |
| 180 | Oman  | A4  | 21  |
| 181 | Syria  | YK  | 20  |
| 182 | Guinea Rep.  | 3X  | 35  |
| 183 | Benin  | TY  | 35  |
| 184 | Burundi  | 9U  | 36  |
| 185 | Comoro Isl.  | D6  | 39  |
| 186 | Djibouti  | J2  | 37  |
| 187 | Kenya  | 5Y-5Z  | 37  |
| 188 | Madagascar  | 5R-5S  | 39  |
| 189 | Mayotte Isl.  | FH  | 39  |
| 190 | Seychelles Isl.  | S7  | 39  |
| 191 | Swaziland  |   | 38  |
| 192 | Cocos Isl.  | TI9  | 07  |
| 193 | Cocos - Keeling Isl.  | VK9C  | 29  |
| 194 | Dominica Isl.  | J7  | 08  |
| 195 | Grenada & Dep.  | J3  | 08  |
| 196 | Guadaloupe Isl.  | FG  | 08  |
| 197 | Vanuatu Isl.  | YJ  | 32  |
| 198 | Falkland Isl.  | VP8  | 13  |
| 199 | Equatorial Guinea  | 3C  | 36  |
| 200 | South Shetland Isl.  | VP8;LU;CE9;HFØ;4K1  | 13  |
| 201 | French Polynesia  | FO  | 32  |
| 202 | Bhutan  | A5  | 22  |
| 203 | China  | BY;BT  | 23,24  |
| 204 | Mozambique  | C8-9  | 37  |
| 205 | Cape Verde Rep.  | D4  | 35  |
| 206 | Ethiopia  | ET  | 37  |
| 207 | St. Martin Isl.  | FJ;FS  | 08  |
| 208 | Glorioso Isl.  | FR/G  | 39  |
| 209 | Juan de Nova Isl.  | FR/J,E  | 39  |
| 210 | Wallis & Futuna  | FW  | 32  |
| 211 | Jan Mayen Isl.  | JX  | 40  |
| 212 | Aland Isl.  | OHØ  | 15  |
| 213 | Market Reef  | OJØ;OHØM  | 15  |
| 214 | Congo Rep.  | TN  | 36  |
| 215 | Gabon  | TR  | 36  |
| 216 | Mali  | TZ  | 35  |
| 217 | Christmas Isl.  | VK9X  | 29  |
| 218 | Belize  | V3  | 07  |
| 219 | Anguilla Isl.  | VP2E  | 08  |
| 220 | St. Vincent & Dep.  | J8  | 08  |
| 221 | South Orkney Isl.  | VP8;LU  | 13  |
| 222 | South Sandwich Isl.  | VP8;LU  | 13  |
| 223 | Western Samoa Isl.  | 5W  | 32  |
| 224 | Western Kiribati (Gilbert Isl.)  | T3Ø  | 31  |
| 225 | Brunei  | V8  | 28  |
| 226 | Malawi  | 7Q  | 37  |
| 227 | Rwanda  | 9X  | 36  |
| 228 | Chagos Isl.  | VQ9  | 39  |
| 229 | Heard Isl.  | VKØ  | 39  |
| 230 | Fed. States of Micronesia  | V6  | 27  |
| 231 | St. Peter / Paul Rocks  | PPØ-PYØS  | 11  |
| 232 | Aruba Isl.  | P4  | 09  |
| 233 | Romania  | YO-YR  | 20  |
| 234 | Afghanistan  | YA  | 21  |
| 235 | I.T.U. Geneva  | 4U_ITU  | 14  |
| 236 | Bangladesh  | S2  | 22  |
| 237 | Myanmar  | XY-XZ  | 26  |
| 238 | Cambodia  | XU  | 26  |
| 239 | Laos  | XW  | 26  |
| 240 | Macao  | XX9  | 24  |
| 241 | Spratly Isl.  |   | 26  |
| 242 | Vietnam  | 3W;XV  | 26  |
| 243 | Agalega & Brandon  | 3B6,7  | 39  |
| 244 | Pagalu Isl. (Annobon)  | 3CØ  | 36  |
| 245 | Niger  | 5U  | 35  |
| 246 | Sao Tome & Principe  | S9  | 36  |
| 247 | Navassa Isl.  | KP1  | 08  |
| 248 | Turks & Caicos Isl.  | VP5  | 08  |
| 249 | Northern Cook Isl.  | ZK1  | 32  |
| 250 | Southern Cook Isl.  | ZK1  | 32  |
| 251 | Albania  | ZA  | 15  |
| 252 | Revilla Gigedo Isl.  | XA4-XI4  | 06  |
| 253 | Andaman & Nicobar  | VU  | 26  |
| 254 | Mount Athos  | SV/A  | 20  |
| 255 | Kerguelen Isl.  | FT8X  | 39  |
| 256 | Prince Edward & Marion  | ZS8  | 38  |
| 257 | Rodrigues Isl.  | 3B9  | 39  |
| 258 | Tristan da Cunha & Gough Isl.  | ZD9  | 38  |
| 259 | Tromelin Isl.  | FR/T  | 39  |
| 260 | Baker & Howland  | KH1  | 31  |
| 261 | Chatham Isl.  | ZL7  | 32  |
| 262 | Johnston Isl.  | KH3  | 31  |
| 263 | Kermadec Isl.  | ZL8  | 32  |
| 264 | Kingman Reef  | KH5K  | 31  |
| 265 | Central Kiribati (Phoenix Isl.)  | T31  | 31  |
| 266 | Eastern Kiribati (Line Isl.)  | T32  | 31  |
| 267 | Kure Isl.  | KH7K  | 31  |
| 268 | Lord Howe Isl.  | VK9L  | 30  |
| 269 | Mellish Reef  | VK9M  | 30  |
| 270 | Minami Torishima  | JD1  | 27  |
| 271 | Nauru  | C2  | 31  |
| 272 | Niue Isl.  | ZK2  | 32  |
| 273 | Jarvis & Palmyra  | KH5  | 31  |
| 274 | Pitcairn Isl.  | VP6  | 32  |
| 275 | Tokelau Isl.  | ZK3  | 31  |
| 276 | Tuvalu Isl.  | T2  | 31  |
| 277 | Sable Isl.  | CYØ  | 05  |
| 278 | Wake Isl.  | KH9  | 31  |
| 279 | Willis Isl.  | VK9W  | 30  |
| 280 | Aves Isl.  | YVØ  | 08  |
| 281 | Ogasawara Isl.  | JD1  | 27  |
| 282 | Auckland / Campbell Isl.  | ZL9  | 32  |
| 283 | St. Kitts & Nevis Isl.  | V4  | 08  |
| 284 | St. Paul Isl.  | CY9  | 05  |
| 285 | Fernando de Norona  | PPØ-PYØF  | 11  |
| 286 | Juan Fernandez  | CEØ  | 12  |
| 287 | Malpelo Isl.  | HKØ  | 09  |
| 288 | San Felix & San Ambrosio  | CEØ  | 12  |
| 289 | South Georgia Isl.  | VP8;LU  | 13  |
| 290 | Trindade & Martin Vaz Isl.  | PPØ-PYØT  | 11  |
| 291 | Dhekelia & Akrotiri  | ZC4  | 20  |
| 293 | Guinea Bissau  | J5  | 35  |
| 294 | Peter First Isl.  | 3Y  | 12  |
| 296 | Clipperton Isl.  | FO  | 07  |
| 297 | Bouvet Isl.  | 3Y  | 38  |
| 298 | Crozet Isl.  | FT8W  | 39  |
| 299 | Desecheo Isl.  | KP5  | 08  |
| 300 | Western Sahara / Rio de Oro  | SØ  | 33  |
| 301 | Armenia  | EK  | 21  |
| 302 | Asiatic Russia  | UA-UI8,9,Ø;RA-RZ  | 17-19  |
| 303 | Azerbaijan  | 4J;4K  | 21  |
| 304 | Estonia  | ES  | 15  |
| 305 | Franz Josef Land  | R1FJ  | 40  |
| 306 | Georgia  | 4L  | 21  |
| 307 | Kaliningrad  | UA2  | 15  |
| 308 | Kazakhstan  | UN-UQ  | 17  |
| 309 | Kirghiz  | EX  | 17  |
| 310 | Latvia  | YL  | 15  |
| 311 | Lithuania  | LY  | 15  |
| 312 | Moldavia  | ER  | 16  |
| 313 | Tadzhikistan  | EY  | 17  |
| 314 | Turkmenistan  | EZ  | 17  |
| 315 | Ukraine  | UR-UZ;EM-EO  | 16  |
| 316 | Uzbekistan  | UJ-UM  | 17  |
| 317 | White Russia  | EU;EV;EW  | 16  |
| 318 | Sov. Mil. Order of Malta  | 1AØ  | 15  |
| 319 | United Nations HQ New York  | 4U_UN  | 05  |
| 320 | Banaba Isl. (Ocean Isl.)  | T33  | 31  |
| 321 | Conway Reef  | 3D2  | 32  |
| 323 | Yemen  | 7O  | 21  |
| 325 | Rotuma Island  | 3D2  | 32  |
| 326 | Malvj Vysotskij Isl.  | R1MV  | 16  |
| 327 | Slovenia  | S5  | 15  |
| 328 | Croatia  | 9A  | 15  |
| 329 | Czech Republic  | OK-OL  | 15  |
| 330 | Slowakia  | OM  | 15  |
| 331 | Bosnia-Hercegovina  | T9  | 15  |
| 332 | Macedonia  | Z3  | 15  |
| 333 | Eritrea  | E3  | 37  |
| 334 | North Korea  | P5  | 25  |
| 335 | Scarborough Reef  | BS7  | 27  |
| 336 | Pratas Isl.  | BV9P  | 24  |
| 337 | Austral Isl.  | FO  | 32  |
| 338 | Marquesas Isl.  | FO  | 31  |
| 339 | Temotu  | H4Ø  | 32  |
| 340 | Palestina  | E4  | 20  |
| 341 | East Timor  | 4W  | 28  |
| 342 | Chesterfield Isl.  | FK/C  | 30  |
| 343 | Ducie Isl.  | VP6D  | 32  |
335 divisions found